2021 Maternal Power Production Sale
Bidding will open Tuesday December 7th at noon and run through Wednesday December 15th at 2 pm. You can see the updated bidding information on the sheet below. The Bid sheet will be updated multiple times a day throughout the sale. To place a bid or ask any questions contact Eaf (406-240-4167) or Joseph (406-396-0369).
Bull ID# | Lot # | Base Price | Leading Bidder | Current Bid | Time of Bid |
---|---|---|---|---|---|
272J | 1 | $3500 | Brian McNaney | $4,800 | 12/14 5:00pm |
481J | 2 | $3500 | Roy Lutts | $4,000 | 12/15 Bid Off |
557J | 3 | $3500 | Rodger Derks | $3,500 | 12/15 8:10am |
615J | 4 | $3500 | Out of Sale | scrotal size | |
895J | 5 | $3000 | |||
1516J | 6 | $3500 | Jeff Beeson | $4,100 | 12/15 Bid Off |
264J | 7 | $3500 | Jeff Beeson | $5,000 | 12/15 Bid Off |
378J | 8 | $3500 | Norman Lorang | $3,500 | 12/7 8:15pm |
950J | 9 | $3500 | Norman Lorang | $3,500 | 12/7 8:15pm |
983J | 10 | $2500 | Wight Ranch | $2,500 | 12/15 1:58pm |
1513J | 11 | $3000 | Norman Lorang | $3,800 | 12/15 bid off |
366J | 12 | $3500 | William Parke | $3,500 | 12/15 |
845J | 13 | $3000 | Revais Creek Ranch | $3,000 | 12/14 10:00pm |
854J | 14 | $3000 | Carl Nelson Ranch | $3,800 | 12/14 6:45pm |
949J | 15 | $3000 | Two Creek Ranch | $3,000 | 12/21 |
951J | 16 | $3500 | Dan Undem | $4,300 | 12/14 8:30am |
1711J | 17 | $3500 | Norman Lorang | $3,700 | 12/15 11:45am |
1916J | 18 | $3000 | Carl Nelson Ranch | $3,000 | 12/14 10:45am |
280J | 19 | $3500 | Brian McNaney | $3,500 | 12/10 1:30pm |
627J | 20 | $3500 | Emil Herbst | $4,000 | 12/15 1:20pm |
739J | 21 | $2500 | |||
599J | 22 | $3000 | Tony Garner | $3,000 | 12/15 11:30am |
861J | 23 | $3500 | Paul & Laura Foster | $5,000 | 12/15 1:57pm |
876J | 24 | $3000 | Tony Garner | $4,100 | 12/15 Bid Off |
770J | 25 | $3000 | Paul & Laura Foster | $3,000 | 12/14 5:15pm |
1810J | 26 | $3500 | Intermountain Bison | $4,600 | 12/11 8:00pm |
465J | 27 | $3000 | Randy Klawitter | $3,000 | 12/15 1:50pm |
948J | 28 | $3000 | Revais Creek Ranch | $3,000 | 12/20 |
977J | 29 | $2500 | Kerry Doney | $2,900 | 12/13 8:45pm |
440J | 30 | $3000 | |||
674J | 31 | $3000 | CX Ranch | $3,000 | 12/14 8:30am |
751J | 32 | $3000 | |||
728J | 33 | $3000 | Dave Hauptman | $3,000 | 12/7 8:45pm |
783J | 34 | $3500 | Nolan Batty | $3,500 | 12/7 6:15pm |
831J | 35 | $3000 | Morgan Batty | $3,000 | 12/7 6:15pm |
831BJ | 36 | $3000 | Morgan Batty | $3,000 | 12/15 |
9119J | 37 | $2500 | Wight Ranch | $2,500 | 12/11 1:30pm |
715J | 38 | $2500 | Veseth & Veseth | $2,500 | 12/11 8:30am |
899J | 39 | $3500 | Calvin & Harriet Mentzer | $6,600 | 12/15 1:58pm |
9193J | 40 | $2500 | Morgan Batty | $2,500 | 12/15 9:00am |
137J | 41 | $3500 | Open Cross Ranch | $5,600 | 12/15 1:20pm |
391J | 42 | $3500 | Two Creek Ranch | $4,000 | 12/15 1:50pm |
539J | 43 | $3500 | Nick Belcourt | $4,000 | 12/14 6:30pm |
624J | 44 | $3000 | Wight Ranch | $3,300 | 12/14 10:10pm |
793J | 45 | $3500 | Paul and Laura Foster | $4,000 | 12/15 1:50pm |
561J | 46 | $3500 | Reece & Katelyn Middlemist | $5,500 | 12/15 8:30am |
716J | 47 | $3000 | Kerry Doney | $3,000 | 12/15 8:30am |
911J | 48 | $3000 | |||
637J | 49 | $3500 | Dustin McCollum | $3,500 | 12/14 5:45 |
656J | 50 | $3000 | Tony Garner | $3,700 | 12/15 1:50pm |
737J | 51 | $2500 | Tony Garner | $3,100 | 12/15 1:50pm |
1120J | 52 | $3000 | Wight Ranch | $3,000 | 12/15 1:55pm |
252J | 53 | $2500 | Tony Garner | $3,400 | 12/15 12:00pm |
708J | 54 | $3000 | Dustin McCollum | $4,200 | 12/15 1:47pm |
Bred | Heifers | ||||
Group A | 6 Head | $1500 | Steven Schwend | $1,625 | 12/15 Bid Off |
Group B | 5 Head | $1500 | Steven Schwend | $1,675 | 12/15 1:30pm |
Group C | 5 Head | $1500 | Steven Schwend | $1,675 | 12/15 7:10am |
Group D | 4 Head | $1500 | Steven Schwend | $1,975 | 12/15 Bid Off |
Group E | 5 Head | $1500 | Steven Schwend | $1,975 | 12/15 Bid Off |
Group F | 5 Head | $1450 | Daryl Doney | $1,525 | 12/15 11:15am |
Group G | 5 Head | $1450 | Two Creek Ranch | $1,500 | 12/15 Bid Off |
Select the link ( 2021 Updated Weights and Scrotal ) to view the entire sale offerings updated weights.